Chennai, Tamil Nadu
GST No. 33AABFI7638H2ZD
Product Price :Get Latest Price
Product Details:| Air Flow | 100 m³/hr |
| Heater Power | 2 kW |
| Max Temperature | 100°C |
| Application | Granules |
| Material | Stainless Steel |
| Power Supply | 230 V AC |
| Mounting Type | Floor Mounted |
| Blower Power | 0.25 HP |
| Controller Type | Digital |
Product Price :Get Latest Price
Product Details:| Cooling Capacity | 1 TR |
| Compressor Type | Scroll |
| Application | HVAC |
| Refrigerant | R410A |
| Fan Type | Axial Fan |
| No Of Circuits | 1 |
| Temperature Range | 5 to 15°C |
| Installation Location | Outdoor |
| Phase | Single Phase |
Product Price :Get Latest Price
Product Details:| Hopper Capacity | 25 kg |
| No. of Components | 2 component |
| Output Capacity | 50 kg/hr |
| Usage | PVC |
| Control System | PLC |
| Feeding Type | Loss in weight |
| Material of Construction | SS304 |
| Power Supply | 415 V 3 Phase |
| Automation Grade | Automatic |
Product Price :Get Latest Price
Product Details:| Cooling Capacity | 2 ton |
| Compressor Type | Scroll |
| Refrigerant | R134a |
| Phase | Single Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 1 m3/hr |
| Application | HVAC |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 5 C |
| Automation Grade | Automatic |
Product Price :Get Latest Price
Product Details:| Production capacity | 50 kg/hr |
| Main motor power | 15 HP |
| Machine type | Single stage |
| Screw diameter | 75 mm |
| L D ratio | 20 1 |
| Automation grade | Automatic |
| Material processed | PP |
| Screw type | Single screw |
| Heating zones | 3 zone |
| Warranty | 1 Year |
Product Price :Get Latest Price
Product Details:| Application | Plastic Granules |
| Loading Capacity | 25 kg/hr |
| Power Rating | 0.5 kW |
| Vacuum Source | Side Channel Blower |
| Hopper Capacity | 6 L |
| Material Handled | Plastic Granules |
| Phase | Single Phase |
| Mounting | Machine Mounted |
| Filter Type | Bag Filter |
| Automation Grade | Automatic |
Product Price :Get Latest Price
Product Details:| Model Capacity | 25 L |
| Working Capacity | 50% of Gross |
| Material | SS304 |
| Loading Type | Top Loading |
| Discharge Type | Butterfly Valve |
| Usage | Pharma Mixing |
| Safety System | Limit Switch |
Product Price :Get Latest Price
Product Details:| Bag Type | FIBC Bag |
| Filling Range | 500 kg |
| Automation Grade | Automatic |
| Filling Product | Cement |
| Filling Speed | 5 bag/hr |
| Discharge Type | Gravity Feed |
| Weighing Type | Gross Weighing |
| Support Structure | Fixed Frame |
| Machine Phase | Three Phase |
| Contact Material | SS304 |
Product Price :Get Latest Price
Product Details:| Bag Type | FIBC Bag |
| Filling Range | 500 kg |
| Automation Grade | Automatic |
| Filling Product | Cement |
| Filling Speed | 5 bag/hr |
| Discharge Type | Gravity Feed |
| Weighing Type | Gross Weighing |
| Support Structure | Fixed Frame |
| Machine Phase | Three Phase |
| Contact Material | SS304 |
Product Price :Get Latest Price
Product Details:| Dryer Type | Refrigerated |
| Capacity | 10 cfm |
| Working Pressure | 10 bar |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| End Connection | BSP Thread |
| Brand | Atlas Copco |
| Phase | Single Phase |
| Application | General Industry |
© Indec Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited