Chennai, Tamil Nadu
GST No. 33AABFI7638H2ZD
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | na |
Usage/Application | na |
Automation Grade | na |
Model Name/Number | na |
Capacity | 120 - 1200 Kg/Hr |
Brand | Toshiba |
Model | MB Mini,MB250,MB500,SC100,SC250,SC1200. |
Style | na |
Design Type | Standard |
Discharge | na |
Motor Power | na |
metro gravi series
specification | unit | ltmg-150 | ltmg-300 |
max blending rate | (kg/h) | 150 | 300 |
max no of blending materials | nos | 4 | 4 |
dosing percentage(main component) | % | 5-100 | 5-100 |
dosing percentage(additive) | % | 0. 8-10 | 0. 8-10 |
capacity of storage bin | lts | 15 | 50 |
load cell capacity | kg | 0-3 | 0-3 |
power supply 1ph+n+e | volts/hz | 230/50 | 230/50 |
mixer motor power | kw | 0. 12 | 1. 2 |
mixer motor speed | rpm | 50 | 30 |
compressed air supply | bar | 5 to 7 | 5 to7 |
compressed air consumption | m³/h | 0. 3 | 0. 32 |
total connected load | kw | 1 | 1. 5 |
weight(approx) | kg | 60 | 100 |
Explore More Products
© Indec Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited