Chennai, Tamil Nadu
GST No. 33AABFI7638H2ZD
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Brand | na |
Capacity | na |
Material | na |
Automation Grade | na |
Voltage | na |
Max Temperature | na |
Heating Resource | na |
Dimension | na |
External Dimensions | na |
Heater Power | na |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Type | na |
Capacity | na |
Material | na |
Brand | na |
Automation Grade | Automatic |
Phase | na |
Power | na |
Voltage | na |
Driven Type | na |
Frequency | na |
Motor Power | na |
Rotary Speed | na |
Weight | na |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | na |
Dehumidifying Capacity ( Litre/Day) | 50 to 2400 in m3/hr |
Capacity | na |
Material | na |
Automation Grade | na |
Type | na |
Body Material | Stainless Steel |
Max Temperature | na |
Heating Resource | na |
Power Source | na |
Usage/Application | na |
Cycle Time | na |
Fluid Pressure | na |
| ||
• Continuous supply of dry air to the drying bin • Closed loop regeneration process • PLC Control facility to monitor all drying functions • Large cleaning windows from 100 liter bins • Integrated conveying versions |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Brand | na |
Capacity | na |
Material | na |
Automation Grade | na |
Voltage | na |
Dryer Type | na |
Air Flow Rate | na |
Maximum Pressure | na |
Maximum Air Inlet Temperature | na |
Maximum Ambient Temperature | na |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 L |
Material | na |
Usage/Application | na |
Automation Grade | na |
Model Name/Number | na |
Style | na |
Design Type | Standard |
Discharge | na |
Motor Power | na |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Tonnage | na |
Brand | na |
Model Name/Number | na |
Compressor Type | na |
Cooling Capacity | na |
Power | na |
Type | na |
Phase | na |
Material | na |
Size | na |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Type | na |
Model Name/Number | na |
Usage/Application | na |
Lifting Capacity | na |
Brand | na |
Warranty | na |
Accuracy | na |
Function Type | na |
Material | na |
Power | na |
Dimension | na |
Drive Wheel | na |
Installation Required | na |
Approx. Rs 5,000 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Location/City | na |
Type Of Service | na |
Type Of Property | Commercial |
Services Needed | na |
Body Material | Stainless Steel |
Type Of Clothes | na |
Number Of Clothes | na |
Frequency | na |
Date & Time | na |
Gender | na |
Carpet Area | na |
Preferred Timing | na |
Requirement Frequency | na |
Salary | na |
Service Subscription | na |
Continuous supply of dry air to the drying bin • Closed loop regeneration process • PLC Control facility to monitor all drying functions • Large cleaning windows from 100 liter bins • Integrated conveying versions |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Phase | Three Phase |
Size | Regular |
Capacity | 12.5 to 74Kw |
Temperature | +15deg |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Model Name/Number | na |
Brand | na |
Usage/Application | na |
Material | na |
Size | na |
Color | na |
Step Response | na |
Supply Voltage | na |
Applicable Cylinder | na |
Flow | na |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Brand | na |
Product Type | na |
Capacity | na |
Material | na |
Power | na |
Voltage | na |
Automation Grade | Manual |
Hopper Capacity | na |
Volume | na |
Weight | na |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Capacity | 500-1000 L |
Material | na |
Usage/Application | na |
Automation Grade | na |
Model Name/Number | na |
Style | na |
Design Type | Standard |
Discharge | na |
Motor Power | na |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Type | na |
Weight Capacity | na |
Usage/Application | na |
Brand | na |
Operating Voltage | na |
Warranty | na |
Features | na |
Volume Capacity | na |
Dimension | na |
Accuracy | na |
Explore More Products
© Indec Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited