Chennai, Tamil Nadu
GST No. 33AABFI7638H2ZD
Product Price :Get Latest Price
Product BrochureProduct Details:| Dehumidifying Capacity ( Litre/Day) | 50 to 2400 in m3/hr |
| Body Material | Stainless Steel |
| ||
| • Continuous supply of dry air to the drying bin • Closed loop regeneration process • PLC Control facility to monitor all drying functions • Large cleaning windows from 100 liter bins • Integrated conveying versions |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 12.5 to 74Kw |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Temperature | +15deg |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500-1000 L |
| Material | na |
| Automation Grade | na |
| Usage/Application | na |
| Design Type | Standard |
| Model Name/Number | na |
| Discharge | na |
| Motor Power | na |
| Style | na |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Tonnage | na |
| Brand | na |
| Model Name/Number | na |
| Compressor Type | na |
| Cooling Capacity | na |
| Power | na |
| Type | na |
| Phase | na |
| Material | na |
| Size | na |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Type | na |
| Weight Capacity | na |
| Usage/Application | na |
| Brand | na |
| Operating Voltage | na |
| Warranty | na |
| Features | na |
| Volume Capacity | na |
| Dimension | na |
| Accuracy | na |
Product Price :Get Latest Price
Product Details:| Type | na |
| Model Name/Number | na |
| Usage/Application | na |
| Lifting Capacity | na |
| Brand | na |
| Warranty | na |
| Accuracy | na |
| Function Type | na |
| Material | na |
| Power | na |
| Dimension | na |
| Drive Wheel | na |
| Installation Required | na |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Type | na |
| Capacity | na |
| Material | na |
| Brand | na |
| Automation Grade | Automatic |
| Phase | na |
| Power | na |
| Voltage | na |
| Driven Type | na |
| Frequency | na |
| Motor Power | na |
| Rotary Speed | na |
| Weight | na |
Product Price :Get Latest Price
Product Details:| Material | na |
| Product Type | na |
| Capacity | na |
| Power | na |
| Brand | na |
| Voltage | na |
| Automation Grade | Manual |
| Hopper Capacity | na |
| Volume | na |
| Weight | na |
Explore More Products
© Indec Coatings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited